<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.cifor-icraf.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.cifor-icraf.org/restoration-for-resilience/the-enormous-challenge-and-opportunity-of-land-restoration/</loc>
		<lastmod>2021-06-02T05:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/Op_ed_image-CIFOR-ICRAF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/annualreport2020/</loc>
		<lastmod>2021-06-02T05:58:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/AR_2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/event/addressing-knowledge-and-implementation-gaps-on-agroecological-transitions-a-way-forward-for-research-and-development-through-the-transformative-partnership-platform/</loc>
		<lastmod>2021-06-02T06:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/Addressing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/annualreport2020/taking-land-restoration-successes-to-scale-in-east-africa-and-the-sahel/</loc>
		<lastmod>2021-06-08T04:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/hero_taking_land.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/restoration-for-resilience/stories/restoration-of-degraded-lands-for-food-security-and-poverty-reduction-in-east-africa-and-the-sahel-taking-successes-in-land-restoration-to-scale/</loc>
		<lastmod>2021-06-08T05:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/50070513368_55556b7abe_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/event/fta-kunming-science-conference/</loc>
		<lastmod>2021-06-15T03:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/pic_trees_CIFOR-ICRAF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/annualreport2020/better-quality-tree-seeds-in-ethiopia/</loc>
		<lastmod>2021-06-15T03:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/hero_better_quality.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/annualreport2020/experiment-in-financing-community-forest-enterprises-in-cameroon-pays-of/</loc>
		<lastmod>2021-06-22T04:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/AR_Cameroon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/restoration-for-resilience/</loc>
		<lastmod>2021-06-29T05:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/pexels-livier-garcia-coffee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/annualreport2020/building-sustainable-cocoa-communities-in-cote-divoire/</loc>
		<lastmod>2021-06-29T05:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/hero_building_sustainable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/annualreport2020/new-steps-to-protect-central-africas-forests/</loc>
		<lastmod>2021-07-06T04:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/07/hero_new_step.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/annualreport2020/the-transformative-potential-of-inclusive-research/</loc>
		<lastmod>2021-07-23T02:50:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/07/hero_transformative.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/restoration-for-resilience/stories/living-in-harmony-with-peatlands/</loc>
		<lastmod>2021-07-26T01:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/07/36671790491_9cd7de14e1_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/event/wetlands-knowledge-exchange/</loc>
		<lastmod>2021-08-02T05:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/06/Feat-img_mangrove.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/restoration-for-resilience/stories/living-in-harmony-with-peatlands-part-2/</loc>
		<lastmod>2021-08-03T04:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/07/36671790491_9cd7de14e1_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/restoration-for-resilience/stories-of-transformation/transformative-storytelling-for-social-change/</loc>
		<lastmod>2021-08-10T04:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/08/19541492053_b825f2e0c8_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/event/glf-live-how-can-managed-landscapes-contribute-to-biodiversity-goals-part-2/</loc>
		<lastmod>2021-08-12T00:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/08/Feat_GLF_Live_2-re.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/restoration-for-resilience/stories/why-is-natural-regeneration-an-option-for-forests-landscape-restoration/#new_tab</loc>
		<lastmod>2021-08-18T10:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/08/51220741408_5f57339a21_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/event/food-nature-people/</loc>
		<lastmod>2021-09-02T15:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/07/FNP-picking-fruit-op.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/foodnaturepeople/#new_tab</loc>
		<lastmod>2021-09-06T09:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/08/39182990502_68824ed735_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/event/million-voices-initiative/#new_tab</loc>
		<lastmod>2021-09-24T12:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/09/million-voices-hero-op.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/donate/</loc>
		<lastmod>2021-09-29T05:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/09/congo-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/foodnaturepeople/science-says-change-our-food-system-now/</loc>
		<lastmod>2021-10-06T08:44:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/10/42727484624_b6e9ebdd60_c-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/event/cifor-icraf-at-cop-26/</loc>
		<lastmod>2021-10-21T06:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/10/36699915560_41cab31f32_k_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/climate-nature-people/</loc>
		<lastmod>2021-11-04T08:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2021/11/climate_campaign.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/news/feature/gender-and-social-inclusion/</loc>
		<lastmod>2022-06-03T03:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2022/01/Gender_portal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/knowledge/publication/25264/</loc>
		<lastmod>2022-11-04T11:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2022/11/Agroforestry_primer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.cifor-icraf.org/knowledge/publication/8671/</loc>
		<lastmod>2022-11-04T13:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cifor-icraf.org/wp-content/uploads/2022/11/biodiversity.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->